#               IMAGE      NPIX MEAN
Quad 1     Mean Diff diff^2   Gain
gain01s/fc000.fit[256,256] 1 3773 3786.95 -13.95 194.6025   0.177675306 Vari/mean
gain01s/fc001.fit[256,256] 1 3832   45.05 2029.5025   5.628244142 mean/vari
gain01s/fc002.fit[256,256] 1 3792   5.05 25.5025    
gain01s/fc003.fit[256,256] 1 3807   20.05 402.0025    
gain01s/fc004.fit[256,256] 1 3793   6.05 36.6025    
gain01s/fc005.fit[256,256] 1 3786 Variance -0.95 0.9025    
gain01s/fc006.fit[256,256] 1 3765 672.8475 -21.95 481.8025    
gain01s/fc007.fit[256,256] 1 3780   -6.95 48.3025    
gain01s/fc008.fit[256,256] 1 3804 StDev (RMS) 17.05 290.7025    
gain01s/fc009.fit[256,256] 1 3777 25.93930415 -9.95 99.0025    
gain01s/fc010.fit[256,256] 1 3782   -4.95 24.5025    
gain01s/fc011.fit[256,256] 1 3843   56.05 3141.6025    
gain01s/fc012.fit[256,256] 1 3810   23.05 531.3025    
gain01s/fc013.fit[256,256] 1 3818   31.05 964.1025    
gain01s/fc014.fit[256,256] 1 3782   -4.95 24.5025    
gain01s/fc015.fit[256,256] 1 3765   -21.95 481.8025    
gain01s/fc016.fit[256,256] 1 3735   -51.95 2698.8025    
gain01s/fc017.fit[256,256] 1 3769   -17.95 322.2025    
gain01s/fc018.fit[256,256] 1 3779   -7.95 63.2025    
gain01s/fc019.fit[256,256] 1 3747   -39.95 1596.0025    
Quad 2              
gain01s/fc000.fit[256,768] 1 3219 Mean Diff Diff^2   Gain
gain01s/fc001.fit[256,768] 1 3237 3241.55 -22.55 508.5025   0.143321058 Vari/mean
gain01s/fc002.fit[256,768] 1 3214   -4.55 20.7025   6.977341747 mean/vari
gain01s/fc003.fit[256,768] 1 3233   -27.55 759.0025    
gain01s/fc004.fit[256,768] 1 3279   -8.55 73.1025    
gain01s/fc005.fit[256,768] 1 3190 Variance 37.45 1402.5025    
gain01s/fc006.fit[256,768] 1 3264 464.582375 -51.55 2657.4025    
gain01s/fc007.fit[256,768] 1 3223   22.45 504.0025    
gain01s/fc008.fit[256,768] 1 3251 StDev (RMS) -18.55 344.1025    
gain01s/fc009.fit[256,768] 1 3240 21.55417303 9.45 89.3025    
gain01s/fc010.fit[256,768] 1 3243   -1.55 2.4025    
gain01s/fc011.fit[256,768] 1 3276   1.45 2.1025    
gain01s/fc012.fit[256,768] 1 3261   34.45 1186.8025    
gain01s/fc013.fit[256,768] 1 3264   19.45 378.3025    
gain01s/fc014.fit[256,768] 1 3237   22.45 504.0025    
gain01s/fc015.fit[256,768] 1 3217   -4.55 20.7025    
gain01s/fc016.fit[256,768] 1 3256   -24.55 602.7025    
gain01s/fc017.fit[256,768] 1 3239   14.45 208.8025    
gain01s/fc018.fit[256,768] 1 3237   -2.55 6.5025    
gain01s/fc019.fit[256,768] 1 3251   -4.55 20.7025    
Quad 3              
gain01s/fc000.fit[768,768] 1 3328 Mean Diff Diff^2   Gain
gain01s/fc001.fit[768,768] 1 3284 3273.1 54.9 3014.01   0.264828297 Vari/mean
gain01s/fc002.fit[768,768] 1 3263   10.9 118.81   3.776031527 mean/vari
gain01s/fc003.fit[768,768] 1 3292   -10.1 102.01    
gain01s/fc004.fit[768,768] 1 3258   18.9 357.21    
gain01s/fc005.fit[768,768] 1 3251 Variance -15.1 228.01    
gain01s/fc006.fit[768,768] 1 3214 866.8095 -22.1 488.41    
gain01s/fc007.fit[768,768] 1 3274   -59.1 3492.81    
gain01s/fc008.fit[768,768] 1 3299 StDev (RMS) 0.9 0.81    
gain01s/fc009.fit[768,768] 1 3328 29.44162869 25.9 670.81    
gain01s/fc010.fit[768,768] 1 3280   54.9 3014.01    
gain01s/fc011.fit[768,768] 1 3297   6.9 47.61    
gain01s/fc012.fit[768,768] 1 3289   23.9 571.21    
gain01s/fc013.fit[768,768] 1 3301   15.9 252.81    
gain01s/fc014.fit[768,768] 1 3247   27.9 778.41    
gain01s/fc015.fit[768,768] 1 3259   -26.1 681.21    
gain01s/fc016.fit[768,768] 1 3249   -14.1 198.81    
gain01s/fc017.fit[768,768] 1 3221   -24.1 580.81    
gain01s/fc018.fit[768,768] 1 3278   -52.1 2714.41    
gain01s/fc019.fit[768,768] 1 3250   4.9 24.01    
Quad 4              
gain01s/fc000.fit[768,256] 1 3341 Mean Diff Diff^2   Gain
gain01s/fc001.fit[768,256] 1 3355 3355.4 -14.4 207.36   0.227961495 Vari/mean
gain01s/fc002.fit[768,256] 1 3351   -0.4 0.16   4.386705748 mean/vari
gain01s/fc003.fit[768,256] 1 3386   -4.4 19.36    
gain01s/fc004.fit[768,256] 1 3418   30.6 936.36    
gain01s/fc005.fit[768,256] 1 3354 Variance 62.6 3918.76    
gain01s/fc006.fit[768,256] 1 3347 764.902 -1.4 1.96    
gain01s/fc007.fit[768,256] 1 3361   -8.4 70.56    
gain01s/fc008.fit[768,256] 1 3390 StDev (RMS) 5.6 31.36    
gain01s/fc009.fit[768,256] 1 3364 27.65686172 34.6 1197.16    
gain01s/fc010.fit[768,256] 1 3367   8.6 73.96    
gain01s/fc011.fit[768,256] 1 3306   11.6 134.56    
gain01s/fc012.fit[768,256] 1 3341   -49.4 2440.36    
gain01s/fc013.fit[768,256] 1 3353   -14.4 207.36    
gain01s/fc014.fit[768,256] 1 3340   -2.4 5.76    
gain01s/fc015.fit[768,256] 1 3396   -15.4 237.16    
gain01s/fc016.fit[768,256] 1 3310   40.6 1648.36    
gain01s/fc017.fit[768,256] 1 3334   -45.4 2061.16    
gain01s/fc018.fit[768,256] 1 3396   -21.4 457.96   Average Gain
gain01s/fc019.fit[768,256] 1 3298   40.6 1648.36   5.192080791