File # Mean          
Quad 1     Mean Diff Diff^2   Gain
gain02s/fc020.fit[256,256] 1 7054 7074.2 -20.2 408.04   0.17474202 Vari/mean
gain02s/fc021.fit[256,256] 1 7011   -63.2 3994.24   5.722721978 mean/vari
gain02s/fc022.fit[256,256] 1 7099   24.8 615.04    
gain02s/fc023.fit[256,256] 1 7096   21.8 475.24    
gain02s/fc024.fit[256,256] 1 7119   44.8 2007.04    
gain02s/fc025.fit[256,256] 1 7063 Variance -11.2 125.44    
gain02s/fc026.fit[256,256] 1 7105 1236.16 30.8 948.64    
gain02s/fc027.fit[256,256] 1 7016 StDev (RMS) -58.2 3387.24    
gain02s/fc028.fit[256,256] 1 7084 35.15906711 9.8 96.04    
gain02s/fc029.fit[256,256] 1 7139   64.8 4199.04    
gain02s/fc030.fit[256,256] 1 7062   -12.2 148.84    
gain02s/fc031.fit[256,256] 1 7058   -16.2 262.44    
gain02s/fc032.fit[256,256] 1 7027   -47.2 2227.84    
gain02s/fc033.fit[256,256] 1 7061   -13.2 174.24    
gain02s/fc034.fit[256,256] 1 7061   -13.2 174.24    
gain02s/fc035.fit[256,256] 1 7085   10.8 116.64    
gain02s/fc036.fit[256,256] 1 7062   -12.2 148.84    
gain02s/fc037.fit[256,256] 1 7081   6.8 46.24    
gain02s/fc038.fit[256,256] 1 7057   -17.2 295.84    
gain02s/fc039.fit[256,256] 1 7144   69.8 4872.04    
Quad2     Mean Diff Diff^2   Gain
gain02s/fc020.fit[256,768] 1 6045 6085.65 -40.65 1652.4225   0.166625997 Vari/mean
gain02s/fc021.fit[256,768] 1 6061   -24.65 607.6225   6.001464457 mean/vari
gain02s/fc022.fit[256,768] 1 6098   12.35 152.5225    
gain02s/fc023.fit[256,768] 1 6061   -24.65 607.6225    
gain02s/fc024.fit[256,768] 1 6100   14.35 205.9225    
gain02s/fc025.fit[256,768] 1 6070 Variance -15.65 244.9225    
gain02s/fc026.fit[256,768] 1 6031 1014.0275 -54.65 2986.6225    
gain02s/fc027.fit[256,768] 1 6106 StDev (RMS) 20.35 414.1225    
gain02s/fc028.fit[256,768] 1 6037 31.84379845 -48.65 2366.8225    
gain02s/fc029.fit[256,768] 1 6088   2.35 5.5225    
gain02s/fc030.fit[256,768] 1 6090   4.35 18.9225    
gain02s/fc031.fit[256,768] 1 6056   -29.65 879.1225    
gain02s/fc032.fit[256,768] 1 6120   34.35 1179.9225    
gain02s/fc033.fit[256,768] 1 6109   23.35 545.2225    
gain02s/fc034.fit[256,768] 1 6098   12.35 152.5225    
gain02s/fc035.fit[256,768] 1 6167   81.35 6617.8225    
gain02s/fc036.fit[256,768] 1 6087   1.35 1.8225    
gain02s/fc037.fit[256,768] 1 6109   23.35 545.2225    
gain02s/fc038.fit[256,768] 1 6067   -18.65 347.8225    
gain02s/fc039.fit[256,768] 1 6113   27.35 748.0225    
Quad 3     Mean Diff Diff^2   Gain
gain02s/fc020.fit[768,768] 1 6168 6144.5 23.5 552.25   0.149930832 Vari/mean
gain02s/fc021.fit[768,768] 1 6134   -10.5 110.25   6.669742198 mean/vari
gain02s/fc022.fit[768,768] 1 6131   -13.5 182.25    
gain02s/fc023.fit[768,768] 1 6119   -25.5 650.25    
gain02s/fc024.fit[768,768] 1 6151   6.5 42.25    
gain02s/fc025.fit[768,768] 1 6109 Variance -35.5 1260.25    
gain02s/fc026.fit[768,768] 1 6144 921.25 -0.5 0.25    
gain02s/fc027.fit[768,768] 1 6135 StDev (RMS) -9.5 90.25    
gain02s/fc028.fit[768,768] 1 6097 30.35210042 -47.5 2256.25    
gain02s/fc029.fit[768,768] 1 6152   7.5 56.25    
gain02s/fc030.fit[768,768] 1 6136   -8.5 72.25    
gain02s/fc031.fit[768,768] 1 6120   -24.5 600.25    
gain02s/fc032.fit[768,768] 1 6143   -1.5 2.25    
gain02s/fc033.fit[768,768] 1 6190   45.5 2070.25    
gain02s/fc034.fit[768,768] 1 6122   -22.5 506.25    
gain02s/fc035.fit[768,768] 1 6182   37.5 1406.25    
gain02s/fc036.fit[768,768] 1 6115   -29.5 870.25    
gain02s/fc037.fit[768,768] 1 6133   -11.5 132.25    
gain02s/fc038.fit[768,768] 1 6218   73.5 5402.25    
gain02s/fc039.fit[768,768] 1 6191   46.5 2162.25    
Quad 4     Mean Diff Diff^2   Gain
gain02s/fc020.fit[768,256] 1 6345 6321.35 23.65 559.3225   0.249397281 Vari/mean
gain02s/fc021.fit[768,256] 1 6258   -63.35 4013.2225   4.009666815 mean/vari
gain02s/fc022.fit[768,256] 1 6366   44.65 1993.6225    
gain02s/fc023.fit[768,256] 1 6302   -19.35 374.4225    
gain02s/fc024.fit[768,256] 1 6329   7.65 58.5225    
gain02s/fc025.fit[768,256] 1 6327 Variance 5.65 31.9225    
gain02s/fc026.fit[768,256] 1 6293 1576.5275 -28.35 803.7225    
gain02s/fc027.fit[768,256] 1 6257 StDev (RMS) -64.35 4140.9225    
gain02s/fc028.fit[768,256] 1 6366 39.70550969 44.65 1993.6225    
gain02s/fc029.fit[768,256] 1 6258   -63.35 4013.2225    
gain02s/fc030.fit[768,256] 1 6347   25.65 657.9225    
gain02s/fc031.fit[768,256] 1 6353   31.65 1001.7225    
gain02s/fc032.fit[768,256] 1 6297   -24.35 592.9225    
gain02s/fc033.fit[768,256] 1 6340   18.65 347.8225    
gain02s/fc034.fit[768,256] 1 6343   21.65 468.7225    
gain02s/fc035.fit[768,256] 1 6278   -43.35 1879.2225    
gain02s/fc036.fit[768,256] 1 6338   16.65 277.2225    
gain02s/fc037.fit[768,256] 1 6371   49.65 2465.1225    
gain02s/fc038.fit[768,256] 1 6276   -45.35 2056.6225   Average Gain
gain02s/fc039.fit[768,256] 1 6383   61.65 3800.7225   5.600898862