File # Mean
Quad 1     Mean Diff Diff^2   Gain
gain06s/fc100.fit[256,256] 1 19809 19848.25 -39.25 1540.5625   0.157212223 Vari/mean
gain06s/fc101.fit[256,256] 1 19837   -11.25 126.5625   6.360828583 mean/vari
gain06s/fc102.fit[256,256] 1 19853   4.75 22.5625    
gain06s/fc103.fit[256,256] 1 19797   -51.25 2626.5625    
gain06s/fc104.fit[256,256] 1 19999   150.75 22725.5625    
gain06s/fc105.fit[256,256] 1 19853 Variance 4.75 22.5625    
gain06s/fc106.fit[256,256] 1 19854 3120.3875 5.75 33.0625    
gain06s/fc107.fit[256,256] 1 19838 StDev (RMS) -10.25 105.0625    
gain06s/fc108.fit[256,256] 1 19936 55.86042875 87.75 7700.0625    
gain06s/fc109.fit[256,256] 1 19884   35.75 1278.0625    
gain06s/fc110.fit[256,256] 1 19822   -26.25 689.0625    
gain06s/fc111.fit[256,256] 1 19728   -120.25 14460.0625    
gain06s/fc112.fit[256,256] 1 19816   -32.25 1040.0625    
gain06s/fc113.fit[256,256] 1 19936   87.75 7700.0625    
gain06s/fc114.fit[256,256] 1 19814   -34.25 1173.0625    
gain06s/fc115.fit[256,256] 1 19837   -11.25 126.5625    
gain06s/fc116.fit[256,256] 1 19856   7.75 60.0625    
gain06s/fc117.fit[256,256] 1 19836   -12.25 150.0625    
gain06s/fc118.fit[256,256] 1 19839   -9.25 85.5625    
gain06s/fc119.fit[256,256] 1 19821   -27.25 742.5625    
Quad 2     Mean Diff Diff^2   Gain
gain06s/fc100.fit[256,768] 1 17116 17125.4 -9.4 88.36   0.121249139 Vari/mean
gain06s/fc101.fit[256,768] 1 17135   9.6 92.16   8.247481266 mean/vari
gain06s/fc102.fit[256,768] 1 17183   57.6 3317.76    
gain06s/fc103.fit[256,768] 1 17169   43.6 1900.96    
gain06s/fc104.fit[256,768] 1 17139   13.6 184.96    
gain06s/fc105.fit[256,768] 1 17130 Variance 4.6 21.16    
gain06s/fc106.fit[256,768] 1 17207 2076.44 81.6 6658.56    
gain06s/fc107.fit[256,768] 1 17134 StDev (RMS) 8.6 73.96    
gain06s/fc108.fit[256,768] 1 17001 45.56797121 -124.4 15475.36    
gain06s/fc109.fit[256,768] 1 17113   -12.4 153.76    
gain06s/fc110.fit[256,768] 1 17150   24.6 605.16    
gain06s/fc111.fit[256,768] 1 17172   46.6 2171.56    
gain06s/fc112.fit[256,768] 1 17137   11.6 134.56    
gain06s/fc113.fit[256,768] 1 17113   -12.4 153.76    
gain06s/fc114.fit[256,768] 1 17046   -79.4 6304.36    
gain06s/fc115.fit[256,768] 1 17085   -40.4 1632.16    
gain06s/fc116.fit[256,768] 1 17131   5.6 31.36    
gain06s/fc117.fit[256,768] 1 17152   26.6 707.56    
gain06s/fc118.fit[256,768] 1 17109   -16.4 268.96    
gain06s/fc119.fit[256,768] 1 17086   -39.4 1552.36    
Quad 3     Mean Diff Diff^2   Gain
gain06s/fc100.fit[768,768] 1 17337 17296.45 40.55 1644.3025   0.133058951 Vari/mean
gain06s/fc101.fit[768,768] 1 17291   -5.45 29.7025   7.51546581 mean/vari
gain06s/fc102.fit[768,768] 1 17280   -16.45 270.6025    
gain06s/fc103.fit[768,768] 1 17290   -6.45 41.6025    
gain06s/fc104.fit[768,768] 1 17321   24.55 602.7025    
gain06s/fc105.fit[768,768] 1 17319 Variance 22.55 508.5025    
gain06s/fc106.fit[768,768] 1 17347 2301.4475 50.55 2555.3025    
gain06s/fc107.fit[768,768] 1 17296 StDev (RMS) -0.45 0.2025    
gain06s/fc108.fit[768,768] 1 17326 47.97340409 29.55 873.2025    
gain06s/fc109.fit[768,768] 1 17373   76.55 5859.9025    
gain06s/fc110.fit[768,768] 1 17337   40.55 1644.3025    
gain06s/fc111.fit[768,768] 1 17317   20.55 422.3025    
gain06s/fc112.fit[768,768] 1 17285   -11.45 131.1025    
gain06s/fc113.fit[768,768] 1 17167   -129.45 16757.3025    
gain06s/fc114.fit[768,768] 1 17262   -34.45 1186.8025    
gain06s/fc115.fit[768,768] 1 17340   43.55 1896.6025    
gain06s/fc116.fit[768,768] 1 17300   3.55 12.6025    
gain06s/fc117.fit[768,768] 1 17195   -101.45 10292.1025    
gain06s/fc118.fit[768,768] 1 17283   -13.45 180.9025    
gain06s/fc119.fit[768,768] 1 17263   -33.45 1118.9025    
Quad4     Mean Diff Diff^2   Gain
gain06s/fc100.fit[768,256] 1 17832 17781.4 50.6 2560.36   0.222330075 Vari/mean
gain06s/fc101.fit[768,256] 1 17774   -7.4 54.76   4.497817036 mean/vari
gain06s/fc102.fit[768,256] 1 17831   49.6 2460.16    
gain06s/fc103.fit[768,256] 1 17751   -30.4 924.16    
gain06s/fc104.fit[768,256] 1 17796   14.6 213.16    
gain06s/fc105.fit[768,256] 1 17765 Variance -16.4 268.96    
gain06s/fc106.fit[768,256] 1 17896 3953.34 114.6 13133.16    
gain06s/fc107.fit[768,256] 1 17806 StDev (RMS) 24.6 605.16    
gain06s/fc108.fit[768,256] 1 17764 62.87559145 -17.4 302.76    
gain06s/fc109.fit[768,256] 1 17926   144.6 20909.16    
gain06s/fc110.fit[768,256] 1 17677   -104.4 10899.36    
gain06s/fc111.fit[768,256] 1 17810   28.6 817.96    
gain06s/fc112.fit[768,256] 1 17811   29.6 876.16    
gain06s/fc113.fit[768,256] 1 17753   -28.4 806.56    
gain06s/fc114.fit[768,256] 1 17815   33.6 1128.96    
gain06s/fc115.fit[768,256] 1 17747   -34.4 1183.36    
gain06s/fc116.fit[768,256] 1 17727   -54.4 2959.36    
gain06s/fc117.fit[768,256] 1 17658   -123.4 15227.56    
gain06s/fc118.fit[768,256] 1 17767   -14.4 207.36   Average Gain
gain06s/fc119.fit[768,256] 1 17722   -59.4 3528.36   6.655398174