| Home | People | Calendar | Undergrad | Grad | Research | Observatories | V.A.I.L. | V.I.T.A. | Public Outreach | AQuA | Local |
![]() |
![]() |
Fan Mountain ObservatoryFOBOS Pictures |
| |||||
| Click on thumbnails for larger versions in slide show mode. | ||||||
|
|
|
|
|
|
||
| Mirror carriage housing interior | Mirror carriage positional switches | Mirror carriage motor | Focal plane ferrule array from above | Focal plane ferrule adjustment 1 |
|
|
|
|
|
|
||
| Focal plane ferrule adjustment 2 | Calibration system | Calibration system optics | Calibration lamp housing interior | Opal glass frame and calibration lamp housing |
|
|
|
|
|
|
||
| Calibration lamp mount | Eyepiece system fold mirror | Calibration and guide systems, partial | Guide system STV and lens cell mount | Fibers inside focal plane module |
|
|
|
|
|
|
||
| Focal plane module wiring at FMO | Focal plane module - first time on telescope | Focal plane module on telescope | Focal plane module - NE view | Focal plane module - NW view |
|
|
|
|
|
|
||
| Focal plane module NE mounting bolt | Focal plane module SE mounting bolt | Focal plane module on telescope - NE view | Focal plane module on telescope - NW view | Focal plane module lift system |
|
|
|
|
|
|
||
| Lift table | Mounting the focal plane module | Focal plane module parked on floor | Science fiber insertion into teflon tubing 1 | Science fiber insertion into teflon tubing 2 |
|
|
|
|
|
|
||
| Fiber train hex bundling setup | Fiber train hex bundling jig | Bundling focal plane ferrule fibers | Epoxying the focal plane ferrule fibers | Epoxied focal plane ferrule fiber bundles |
|
|
|
|
|
|
||
| Guide fiber ferrules - newly epoxied | Focal plane ferrules newly assembled | Fiber train newly assembled | Focal plane ferrule polishing setup 1 | Focal plane ferrule polishing setup 2 |
|
|
|
|
|
|
||
| Science fiber polishing setup 1 | Science fiber polishing setup 2 | Science fiber polishing | Science fiber inspection setup 1 | Science fiber inspection setup 2 |
|
|
|
|
|
|
||
| Focal plane ferrule array from overhead | Focal plane ferrule - good | Focal plane ferrule - bad 1 | Focal plane ferrule - bad 2 | Fiber train attached to telescope fork |
|
|
|
|
|
|
||
| Magnified science fiber - back-lit | Magnified science fiber | Science fiber array 1 | Science fiber array 2 | Science fiber array with slit 1 |
|
|
|
|
|
|
||
| Science fiber array with slit 2 | Spectrograph room under construction | Spectrograph room, empty | Moving optical table to FMO | Lifting optical table to second floor 1 |
|
|
|
|
|
|
||
| Lifting optical table to second floor 2 | Spectrograph room, wall removed | Spectrograph room, exterior 1 | Spectrograph room environment control | Science fiber mount newly finished 1 |
|
|
|
|
|
|
||
| Science fiber mount newly finished 2 | Science fiber mount, overhead view | Science fiber mount interior from above | Science fiber array mount interior | Shutter and interior of science fiber mount |
|
|
|
|
|
|
||
| Science fiber alignment mount side/back | Science fiber alignment mount front | Collimator mount 1 | Collimator mount 2 | Grating mount, disassembled 1 |
|
|
|
|
|
|
||
| Grating mount, disassembled 2 | Grating mount, partly assembled | Grating mount 1 | Grating mount 2 | Grating and dewar mount front |
|
|
|
|
|
|
||
| Grating rotation index | Machining bench spectrograph components | Dewar mount under construction | Dewar mount positioning indexes | Dewar mount front, SLR rotation index |
|
|
|
|
|
|
||
| Dewar Z rotation micrometer | SLR lens adjustments | CCD dewar - lN2 filling 1 | CCD dewar - lN2 filling 2 | Bench spectrograph 1 |
|
|
|
|
|
|
||
| Bench spectrograph 2 | Bench spectrograph 3 | Bench spectrograph 4 | Bench spectrograph 5 | Celestron telescope setup |
|
|
|
|
|
|
||
| Electronics control box construction | Electronics control box interior | Electronics control box - exterior | FOBOS hand paddle | Telescope and FOBOS control center |
|
|
|
|
|
||
| FOBOS computer control | Telescope control electronics rack | Air compressor | Newly installed weather station |
[an error occurred while processing this directive] [an error occurred while processing this directive]
|
© 2007 by The Rectors and Visitors of The University of Virginia. Maintained by the webmaster |