|
|
|||||||||||
|
||||||||||||
| <--September | Click for Calendar (Standard) View | November --> |
| Date | Event Details | Event Time | 40-inch | 31-inch | 10-inch | Grounds | email contact |
|---|---|---|---|---|---|---|---|
| 1st (Mon) | |||||||
| 2nd (Tue) | |||||||
| 3rd (Wed) | |||||||
| 4th (Thu) | |||||||
| 5th (Fri) | |||||||
| 6th (Sat) | |||||||
| 7th (Sun) | |||||||
| 8th (Mon) | |||||||
| 9th (Tue) | |||||||
| 10th (Wed) | |||||||
| 11th (Thu) | |||||||
| 12th (Fri) | Public night | 07:00 pm - 11:45 pm | Eyepiece | Ricky Patterson | |||
| 13th (Sat) | |||||||
| 14th (Sun) | |||||||
| 15th (Mon) | |||||||
| 16th (Tue) | |||||||
| 17th (Wed) | |||||||
| 18th (Thu) | |||||||
| 19th (Fri) | |||||||
| 20th (Sat) | |||||||
| 21st (Sun) | |||||||
| 22nd (Mon) | |||||||
| 23rd (Tue) | |||||||
| 24th (Wed) | |||||||
| 25th (Thu) | |||||||
| 26th (Fri) | |||||||
| 27th (Sat) | |||||||
| 28th (Sun) | |||||||
| 29th (Mon) | |||||||
| 30th (Tue) | |||||||
| 31st (Wed) |

