|
|
|||||||||||
|
||||||||||||
| <--October | Calendar (Standard) View | December --> |
| Date | Event Details | Event Time | 40-inch | 31-inch | 10-inch | Grounds | email contact |
|---|---|---|---|---|---|---|---|
| 1st (Sun) | |||||||
| 2nd (Mon) | |||||||
| 3rd (Tue) | 3130 lab | 09:00 pm - 11:00 pm | Grounds | ASTR3130 Group1 | |||
| 4th (Wed) | 3130 lab | 09:00 pm - 11:00 pm | Grounds | ASTR3130 Group2 | |||
| 5th (Thu) | |||||||
| 6th (Fri) | |||||||
| 7th (Sat) | |||||||
| 8th (Sun) | |||||||
| 9th (Mon) | |||||||
| 10th (Tue) | 3130 lab | 09:00 pm - 11:00 pm | FOBOS spectrograph | Grounds | ASTR3130 Group1 | ||
| 11th (Wed) | 3130 lab | 09:00 pm - 11:00 pm | FOBOS spectrograph | ASTR3130 Group2 | |||
| 12th (Thu) | |||||||
| 13th (Fri) | |||||||
| 14th (Sat) | |||||||
| 15th (Sun) | |||||||
| 16th (Mon) | Special event | 11:00 pm - 03:00 am | Grounds | Nicole Gugliucci | |||
| 17th (Tue) | 3130 lab | 09:00 pm - 11:00 pm | FOBOS spectrograph | ASTR3130 Group1 | |||
| 18th (Wed) | 3130 lab | 09:00 pm - 11:00 pm | FOBOS spectrograph | ASTR3130 Group2 | |||
| 19th (Thu) | |||||||
| 20th (Fri) | |||||||
| 21st (Sat) | |||||||
| 22nd (Sun) | |||||||
| 23rd (Mon) | |||||||
| 24th (Tue) | |||||||
| 25th (Wed) | |||||||
| 26th (Thu) | |||||||
| 27th (Fri) | |||||||
| 28th (Sat) | |||||||
| 29th (Sun) | |||||||
| 30th (Mon) |

