|
|
|||||||||||
|
||||||||||||
| <--December | Click for Calendar (Standard) View | February --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Tue) | ||||||||
| 2nd (Wed) | ||||||||
| 3rd (Thu) | Amateurs | 07:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| 4th (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 5th (Sat) | Group visit | 07:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| 6th (Sun) | ||||||||
| 7th (Mon) | ||||||||
| 8th (Tue) | ||||||||
| 9th (Wed) | Amateurs | 07:00 pm - 10:00 pm | Eyepieces | Eyepieces | Ed Murphy | |||
| 10th (Thu) | ||||||||
| 11th (Fri) | Group visit | 07:00 pm - 09:00 pm | Eyepieces | Janice Dean | ||||
| 12th (Sat) | ||||||||
| 13th (Sun) | ||||||||
| 14th (Mon) | ||||||||
| 15th (Tue) | ||||||||
| 16th (Wed) | ||||||||
| 17th (Thu) | ||||||||
| 18th (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 19th (Sat) | Special event | 02:00 pm - 08:00 pm | Eyepieces | Steve Layman | ||||
| 20th (Sun) | ||||||||
| 21st (Mon) | Special event | 02:00 pm - 03:00 pm | Ricky Patterson | |||||
| 22nd (Tue) | ||||||||
| 23rd (Wed) | ||||||||
| 24th (Thu) | ||||||||
| 25th (Fri) | ||||||||
| 26th (Sat) | ||||||||
| 27th (Sun) | ||||||||
| 28th (Mon) | Special event | 04:00 pm - 05:00 pm | Eyepieces | Eyepieces | Ricky Patterson | |||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 29th (Tue) | ||||||||
| 30th (Wed) | ||||||||
| 31st (Thu) | 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||

