|
|
|||||||||||
|
||||||||||||
| <--September | Click for Calendar (Standard) View | November --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Mon) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 2nd (Tue) | Special event | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 3rd (Wed) | Amateurs | 07:00 pm - 11:00 pm | Eyepieces | Ed Murphy | ||||
| 4th (Thu) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 3130 lab | 11:00 pm - 01:00 am | ST-1001 cam | ASTR3130 Group1 | |||||
| 5th (Fri) | Public night | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 6th (Sat) | ||||||||
| 7th (Sun) | ||||||||
| 8th (Mon) | 3130 lab | 08:00 pm - 11:00 pm | ST-1001 cam | ASTR3130 Group2 | ||||
| 9th (Tue) | Group visit | 02:00 pm - 03:00 pm | Ricky Patterson | |||||
| Special event | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | |||||
| 10th (Wed) | 3130 lab | 09:15 pm - 12:00 am | ST-1001 cam | ASTR3130 Group2 | ||||
| 11th (Thu) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 12th (Fri) | Special event | 07:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 13th (Sat) | Amateurs | 08:00 pm - 10:00 pm | Eyepieces | Gregory Dorsey | ||||
| 14th (Sun) | ||||||||
| 15th (Mon) | Amateurs | 07:00 pm - 08:30 pm | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 16th (Tue) | Special event | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 3130 lab | 10:00 pm - 01:00 am | ST-1001 cam | ASTR 3130 TA | |||||
| 17th (Wed) | 3130 lab | 07:00 pm - 10:00 pm | ST-1001 cam | ASTR 3130 TA | ||||
| 3130 lab | 10:00 pm - 01:00 am | ST-1001 cam | ASTR 3130 TA | |||||
| 18th (Thu) | Group visit | 10:00 am - 02:00 pm | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 19th (Fri) | Special event | 08:00 am - 04:00 pm | Ed Murphy | |||||
| Public night | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | |||
| 121/124 Tel obs | 11:00 pm - 01:00 am | TelObs TA | ||||||
| 20th (Sat) | ||||||||
| 21st (Sun) | Group visit | 07:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| 22nd (Mon) | Group visit | 11:00 am - 01:00 pm | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 23rd (Tue) | Special event | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 24th (Wed) | ||||||||
| 25th (Thu) | Special event | 05:00 pm - 08:00 pm | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 26th (Fri) | Special event | 08:00 pm - 10:00 pm | Eyepieces | Eyepieces | Eyepieces | Ed Murphy | ||
| 27th (Sat) | ||||||||
| 28th (Sun) | ||||||||
| 29th (Mon) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 30th (Tue) | Special event | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 31st (Wed) | ||||||||

