|
|
|||||||||||
|
||||||||||||
| <--October | Calendar (Standard) View | December --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Sun) | ||||||||
| 2nd (Mon) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 3rd (Tue) | Special event | 07:00 pm - 09:00 pm | Eyepieces | Building | Grounds | Ed Murphy | ||
| 4th (Wed) | Amateurs | 07:00 pm - 11:00 pm | Eyepieces | Building | Ed Murphy | |||
| 5th (Thu) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 6th (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | Ricky Patterson |
| 7th (Sat) | ||||||||
| 8th (Sun) | ||||||||
| 9th (Mon) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 10th (Tue) | Engineering | 09:00 am - 03:00 pm | Eyepieces | Ricky Patterson | ||||
| 11th (Wed) | Special event | 04:00 pm - 09:30 pm | Eyepieces | Building | Grounds | Ricky Patterson | ||
| 12th (Thu) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 13th (Fri) | Group visit | 07:00 pm - 09:00 pm | Eyepieces | Janice Dean | ||||
| 14th (Sat) | Group visit | 07:00 pm - 10:00 pm | Eyepieces | Building | Grounds | Ed Murphy | ||
| 15th (Sun) | Group visit | 07:00 pm - 10:00 pm | Eyepieces | Building | Grounds | Ed Murphy | ||
| 16th (Mon) | Amateurs | 11:30 am - 12:30 pm | Grounds | Ed Murphy | ||||
| 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 17th (Tue) | ||||||||
| 18th (Wed) | Group visit | 06:00 pm - 09:00 pm | Eyepieces | Building | Grounds | Ed Murphy | ||
| 19th (Thu) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 20th (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | Ricky Patterson |
| 21st (Sat) | Amateurs | 02:00 pm - 08:00 pm | Building | Grounds | Ed Murphy | |||
| 22nd (Sun) | Amateurs | 06:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| 23rd (Mon) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA | |
| 24th (Tue) | ||||||||
| 25th (Wed) | ||||||||
| 26th (Thu) | ||||||||
| 27th (Fri) | ||||||||
| 28th (Sat) | ||||||||
| 29th (Sun) | ||||||||
| 30th (Mon) | 121/124 Tel obs | 07:00 pm - 09:00 pm | Eyepieces | Building | Eyepieces | Eyepieces | Grounds | TelObs TA |
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Building | Eyepieces | Aperture st | Grounds | TelObs TA | |

