|
|
|||||||||||
|
||||||||||||
| <--October | Click for Calendar (Standard) View | December --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Thu) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 2nd (Fri) | Public night | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 3rd (Sat) | ||||||||
| 4th (Sun) | Group visit | 08:00 pm - 10:00 pm | Eyepieces | Ed Murphy | ||||
| 5th (Mon) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 6th (Tue) | Group visit | 07:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| Group visit | 09:00 pm - 11:00 pm | Eyepieces | Ed Murphy | |||||
| 7th (Wed) | Amateurs | 07:00 pm - 11:00 pm | Eyepieces | Ed Murphy | ||||
| 8th (Thu) | 3130 lab | 05:00 pm - 07:00 pm | 10C spectro | ASTR 3130 TA | ||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 9th (Fri) | Group visit | 10:00 am - 01:00 pm | Eyepieces | Ed Murphy | ||||
| Group visit | 07:00 pm - 09:00 pm | Eyepieces | Janice Dean | |||||
| 10th (Sat) | Special event | 05:30 pm - 07:00 pm | Eyepieces | Ed Murphy | ||||
| 11th (Sun) | 3130 lab | 04:00 pm - 08:00 pm | 10C spectro | ASTR3130 Group2 | ||||
| 12th (Mon) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 13th (Tue) | 3130 lab | 05:15 pm - 08:30 pm | 10C spectro | ASTR3130 Group1 | ||||
| 3130 lab | 10:00 pm - 11:30 pm | 10C spectro | ASTR3130 Group1 | |||||
| 14th (Wed) | Special event | 05:00 pm - 11:30 pm | Eyepieces | Ed Murphy | ||||
| 15th (Thu) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 16th (Fri) | Engineering | 01:00 pm - 05:00 pm | Eyepieces | Ricky Patterson | ||||
| Public night | 07:00 pm - 09:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | |||
| 17th (Sat) | Special event | 02:00 pm - 08:00 pm | Eyepieces | Steve Layman | ||||
| 18th (Sun) | 3130 lab | 03:00 pm - 11:00 pm | 10C spectro | ASTR3130 Group3 | ||||
| 19th (Mon) | 3130 lab | 04:00 pm - 07:00 pm | 10C spectro | ASTR3130 Group1 | ||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 20th (Tue) | ||||||||
| 21st (Wed) | ||||||||
| 22nd (Thu) | 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 23rd (Fri) | ||||||||
| 24th (Sat) | ||||||||
| 25th (Sun) | ||||||||
| 26th (Mon) | Engineering | 01:30 pm - 05:00 pm | Eyepieces | Ricky Patterson | ||||
| 3130 lab | 05:00 pm - 07:00 pm | 10C spectro | ASTR 3130 TA | |||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 27th (Tue) | Engineering | 02:00 pm - 03:30 pm | Eyepieces | Ricky Patterson | ||||
| Special event | 08:00 pm - 09:30 pm | Eyepieces | Ed Murphy | |||||
| 3130 lab | 09:30 pm - 11:00 pm | 10C spectro | ASTR 3130 TA | |||||
| 28th (Wed) | 3130 lab | 04:00 pm - 06:00 pm | 10C spectro | ASTR 3130 TA | ||||
| Group visit | 07:30 pm - 09:00 pm | Eyepieces | Ed Murphy | |||||
| 3130 lab | 09:00 pm - 11:00 pm | 10C spectro | ASTR 3130 TA | |||||
| 29th (Thu) | 1230 lab | 05:00 pm - 08:30 pm | Ricky Patterson | |||||
| 121/124 Tel obs | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 30th (Fri) | Group visit | 07:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||

