|
|
|||||||||||
|
||||||||||||
| <--January | Click for Calendar (Standard) View | March --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 2nd (Sat) | ||||||||
| 3rd (Sun) | ||||||||
| 4th (Mon) | Special event | 11:00 am - 12:30 pm | Ricky Patterson | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 5th (Tue) | Group visit | 07:00 pm - 08:30 pm | Eyepieces | Ed Murphy | ||||
| 6th (Wed) | Engineering | 01:30 pm - 01:45 pm | Ricky Patterson | |||||
| Amateurs | 07:00 pm - 10:00 pm | Eyepieces | Eyepieces | Ed Murphy | ||||
| 7th (Thu) | Special event | 11:00 am - 11:30 am | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 8th (Fri) | Engineering | 01:00 pm - 02:00 pm | Ricky Patterson | |||||
| Group visit | 07:00 pm - 09:00 pm | Eyepieces | Janice Dean | |||||
| Amateurs | 09:45 pm - 10:45 pm | Eyepieces | Gregory Dorsey | |||||
| 9th (Sat) | ||||||||
| 10th (Sun) | Amateurs | 06:00 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| 11th (Mon) | Special event | 11:00 am - 12:30 pm | Ricky Patterson | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 12th (Tue) | Special event | 11:00 am - 12:00 pm | Eyepieces | Ricky Patterson | ||||
| Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | |||||
| 13th (Wed) | ||||||||
| 14th (Thu) | Amateurs | 06:00 pm - 07:00 pm | Eyepieces | Ed Murphy | ||||
| Special event | 07:30 pm - 08:15 pm | Eyepieces | Ed Murphy | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 15th (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 16th (Sat) | ||||||||
| 17th (Sun) | ||||||||
| 18th (Mon) | Special event | 11:00 am - 12:30 pm | Ricky Patterson | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 19th (Tue) | Group visit | 03:00 pm - 06:00 pm | Eyepieces | Eyepieces | Ricky Patterson | |||
| Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | |||||
| 20th (Wed) | Group visit | 05:00 pm - 08:00 pm | Eyepieces | Ricky Patterson | ||||
| 21st (Thu) | 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 22nd (Fri) | ||||||||
| 23rd (Sat) | ||||||||
| 24th (Sun) | Amateurs | 02:00 pm - 04:00 pm | Ed Murphy | |||||
| 25th (Mon) | Special event | 11:00 am - 12:30 pm | Ricky Patterson | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 26th (Tue) | Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 27th (Wed) | ||||||||
| 28th (Thu) | 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||

