|
|
|||||||||||
|
||||||||||||
| <--February | Click for Calendar (Standard) View | April --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Fri) | Public night | 07:00 pm - 09:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 2nd (Sat) | ||||||||
| 3rd (Sun) | ||||||||
| 4th (Mon) | Amateurs | 06:30 pm - 08:15 pm | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 5th (Tue) | Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 6th (Wed) | Amateurs | 07:00 pm - 10:00 pm | Eyepieces | Eyepieces | Ed Murphy | |||
| 7th (Thu) | Special event | 03:00 pm - 06:00 pm | Rachael Beaton | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 8th (Fri) | ||||||||
| 9th (Sat) | Special event | 05:00 pm - 11:00 pm | Eyepieces | Ricky Patterson | ||||
| 10th (Sun) | ||||||||
| 11th (Mon) | Amateurs | 06:30 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| 12th (Tue) | Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 13th (Wed) | Amateurs | 06:30 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| 14th (Thu) | ||||||||
| 15th (Fri) | Public night | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 16th (Sat) | ||||||||
| 17th (Sun) | ||||||||
| 18th (Mon) | Group visit | 06:30 pm - 08:30 pm | Eyepieces | Ed Murphy | ||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 19th (Tue) | Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | ||||
| Engineering | 09:30 pm - 10:45 pm | Ricky Patterson | ||||||
| 20th (Wed) | ||||||||
| 21st (Thu) | 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 22nd (Fri) | Group visit | 09:00 pm - 11:00 pm | Eyepieces | Janice Dean | ||||
| 23rd (Sat) | Amateurs | 07:30 pm - 09:30 pm | Eyepieces | Gregory Dorsey | ||||
| 24th (Sun) | ||||||||
| 25th (Mon) | Special event | 11:00 am - 04:00 pm | Rachael Beaton | |||||
| 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | |||
| 26th (Tue) | Special event | 10:00 am - 11:00 am | Ricky Patterson | |||||
| Group visit | 07:00 pm - 09:30 pm | Eyepieces | Ed Murphy | |||||
| 27th (Wed) | Engineering | 12:30 pm - 02:30 pm | Ricky Patterson | |||||
| Group visit | 06:30 pm - 09:30 pm | Eyepieces | Ed Murphy | |||||
| 28th (Thu) | 121/124 Tel obs | 08:30 pm - 11:30 pm | Eyepieces | Eyepieces | Eyepieces | TelObs TA | ||
| 29th (Fri) | ||||||||
| 30th (Sat) | Special event | 04:00 pm - 10:00 pm | Eyepieces | Steve Layman | ||||
| 31st (Sun) | Special event | 06:00 am - 07:30 am | Ricky Patterson | |||||

