|
|
|||||||||||
|
||||||||||||
| <--April | Click for Calendar (Standard) View | June --> |
| Date | Event Details (click for info) |
Event Time |
McCormick Observatory | Doghouse | McCormick Grounds |
Contact Person (email) |
||
|---|---|---|---|---|---|---|---|---|
| 26-inch | Classroom | 10-inch | 6-inch | |||||
| 1st (Tue) | ||||||||
| 2nd (Wed) | Amateurs | 07:00 pm - 11:00 pm | Eyepieces | Ed Murphy | ||||
| 3rd (Thu) | ||||||||
| 4th (Fri) | Public night | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| 5th (Sat) | ||||||||
| 6th (Sun) | ||||||||
| 7th (Mon) | ||||||||
| 8th (Tue) | ||||||||
| 9th (Wed) | ||||||||
| 10th (Thu) | ||||||||
| 11th (Fri) | Group visit | 09:00 pm - 11:00 pm | Eyepieces | Janice Dean | ||||
| 12th (Sat) | Special event | 03:00 pm - 11:00 pm | Eyepieces | Steve Layman | ||||
| 13th (Sun) | ||||||||
| 14th (Mon) | ||||||||
| 15th (Tue) | ||||||||
| 16th (Wed) | ||||||||
| 17th (Thu) | ||||||||
| 18th (Fri) | Group visit | 07:30 pm - 09:00 pm | Eyepieces | Ed Murphy | ||||
| Public night | 09:00 pm - 11:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | |||
| 19th (Sat) | ||||||||
| 20th (Sun) | ||||||||
| 21st (Mon) | ||||||||
| 22nd (Tue) | ||||||||
| 23rd (Wed) | Special event | 11:00 am - 02:00 pm | Eyepieces | Eyepieces | Eyepieces | Ricky Patterson | ||
| Special event | 02:15 pm - 03:00 pm | Eyepieces | Ricky Patterson | |||||
| 24th (Thu) | ||||||||
| 25th (Fri) | ||||||||
| 26th (Sat) | Group visit | 02:00 pm - 06:00 pm | Eyepieces | Ed Murphy | ||||
| 27th (Sun) | ||||||||
| 28th (Mon) | ||||||||
| 29th (Tue) | ||||||||
| 30th (Wed) | ||||||||
| 31st (Thu) | ||||||||

