SNe Targets
Ultra-Luminous Galaxies to Target:
| Common | IRAS | RA | DEC | CZ | D | LFIR | LIR
|
|---|
| Name | Name | hr | min | sec | deg | arcmin | arcsec | km/s | Mpc | log(L/L_solar) | log(L/L_solar)
|
| NGC 157 | F00322-0840 | 0 | 34 | 46.0 | -8 | 23 | 53 | 1637 | 21.92 | 10.40 | 10.52
|
| NGC 660 | F01403+1323 | 1 | 43 | 2.1 | 13 | 38 | 45 | 856 | 12.33 | 10.38 | 10.49
|
| NGC 972 | F02312+2905 | 2 | 34 | 13.2 | 29 | 18 | 42 | 1489 | 20.65 | 10.54 | 10.67
|
| NGC1068 | F02401-0013 | 2 | 42 | 41.4 | -0 | 00 | 45 | 1005 | 13.70 | 10.89 | 11.27
|
| NGC 1084 | F02435-0747 | 2 | 45 | 59.7 | -7 | 34 | 41 | 1405 | 18.61 | 10.42 | 10.54
|
| NGC 1266 | F03135-0236 | 3 | 16 | 1.7 | -2 | 25 | 34 | 2194 | 28.86 | 10.36 | 10.46
|
| UGC 2855 | F03432+6958 | 3 | 48 | 19.4 | 70 | 8 | 3 | 1184 | 19.46 | 10.63 | 10.75
|
| UGC 2866 | F03451+6956 | 3 | 50 | 15.3 | 70 | 5 | 42 | 1232 | 20.06 | 10.52 | 10.68
|
| IRAS F04296+2923 | F04296+2923 | 4 | 32 | 49.9 | 29 | 30 | | 2047 | 28.32 | 10.85 | 10.97
|
| NGC 2146 | F06107+7822 | 6 | 18 | 39.8 | 78 | 21 | 25 | 885 | 16.47 | 10.93 | 11.07
|
| NGC 2339 | F07054+1851 | 7 | 8 | 20.8 | 18 | 46 | 46 | 2206 | 32.10 | 10.65 | 10.76
|
| NGC 2633 | F08425+7416 | 8 | 48 | 5.0 | 74 | 5 | 55 | 2187 | 33.65 | 10.62 | 10.77
|
| NGC 2798 | F09141+4212 | 9 | 17 | 24.5 | 41 | 59 | 52 | 1706 | 27.84 | 10.55 | 10.69
|
| NGC 3034 | F09517+6954 | 9 | 55 | 53.1 | 69 | 40 | 41 | 187 | 3.63 | 10.61 | 10.77
|
| NGC 3079 | F09585+5555 | 10 | 1 | 57.9 | 55 | 40 | 51 | 1142 | 18.19 | 10.65 | 10.73
|
| NGC 3310 | F10356+5345 | 10 | 38 | 46.2 | 53 | 30 | 8 | 1060 | 19.81 | 10.45 | 10.61
|
| NGC 3471 | F10560+6147 | 10 | 59 | 8.7 | 61 | 31 | 53 | 2129 | 34.07 | 10.33 | 10.47
|
| NGC 3504 | F11004+2814 | 11 | 3 | 11.1 | 27 | 58 | 22 | 1550 | 27.07 | 10.56 | 10.72
|
| NGC 3583 | F11113+4835 | 11 | 14 | 9.7 | 48 | 19 | 12 | 2168 | 35.09 | 10.43 | 10.54
|
| NGC 3672 | F11224-0931 | 11 | 25 | 1.6 | -9 | 47 | 34 | 1899 | 27.70 | 10.37 | 10.47
|
| NGC 3683 | F11246+5709 | 11 | 27 | 30.6 | 56 | 52 | 44 | 1716 | 29.06 | 10.50 | 10.63
|
| NGC 4030 | F11578-0049 | 12 | 00 | 23.8 | -1 | 6 | 3 | 1427 | 24.50 | 10.56 | 10.64
|
| NGC 4041 | F11596+6224 | 12 | 2 | 12.8 | 62 | 8 | 7 | 1243 | 22.78 | 10.31 | 10.43
|
| NGC 4102 | F12038+5259 | 12 | 6 | 23.6 | 52 | 42 | 36 | 859 | 16.89 | 10.47 | 10.61
|
| NGC 4303 | F12193+0445 | 12 | 21 | 55.4 | 4 | 28 | 24 | 1570 | 15.29 | 10.37 | 10.51
|
| NGC 4414 | F12239+3130 | 12 | 26 | 26.9 | 31 | 13 | 24 | 720 | 17.68 | 10.43 | 10.56
|
| NGC 4418 | F12243-0036 | 12 | 26 | 54.7 | -0 | 52 | 42 | 2104 | 31.90 | 11.00 | 11.08
|
| NGC 5005 | F13086+3719 | 13 | 10 | 55.7 | 37 | 3 | 33 | 950 | 18.09 | 10.39 | 10.46
|
| NGC 5194 | F13277+4727 | 13 | 29 | 53.5 | 47 | 11 | 42 | 468 | 8.63 | 10.31 | 10.42
|
| NGC 5383 | F13549+4205 | 13 | 57 | 3.8 | 41 | 50 | 55 | 2230 | 36.74 | 10.34 | 10.45
|
| NGC 5678 | F14306+5808 | 14 | 32 | 6.2 | 57 | 55 | 13 | 1912 | 32.02 | 10.50 | 10.61
|
| NGC 5676 | F14310+4940 | 14 | 32 | 46.9 | 49 | 27 | 31 | 2117 | 29.63 | 10.51 | 10.63
|
| NGC 5713 | F14376-0004 | 14 | 40 | 10.9 | -00 | 17 | 22 | 1904 | 26.74 | 10.57 | 10.72
|
| NGC 5775 | F14514+0344 | 14 | 53 | 58.0 | 3 | 32 | 32 | 1642 | 26.34 | 10.68 | 10.78
|
| NGC 5953 | F15322+1521 | 15 | 34 | 33.0 | 15 | 11 | 42 | 2008 | 32.77 | 10.48 | 10.63
|
| NGC 5962 | F15342+1646 | 15 | 36 | 31.4 | 16 | 36 | 27 | 1958 | 32.17 | 10.44 | 10.55
|
| NGC 6951 | F20366+6555 | 20 | 37 | 13.9 | 66 | 6 | 20 | 1464 | 23.99 | 10.46 | 10.57
|
| NGC 7331 | F22347+3409 | 22 | 37 | 4.6 | 34 | 24 | 56 | 836 | 14.71 | 10.46 | 10.58
|
| NGC 7448 | F22575+1542 | 23 | 00 | 2.7 | 15 | 58 | 47 | 2200 | 30.40 | 10.33 | 10.43
|
Ori Dosovitz Fox
Last modified: Wed Jul 5 10:36:49 EDT 2006